The HTP Compliance Checklist covers a variety of energy and environmental regulations for businesses. Here is a summary of the key compliance areas:
Is my Business Included? | Summary | Deadline | |
---|---|---|---|
Climate Change Agreements (CCA) | Different industrial businesses such as manufacturers and refrigerated storage. | CCA is a voluntary agreement between an organisation and a government regulator to report energy usage against a set target to reduce your climate change levy. | Annual reporting/in line with target periods. |
Climate Change Levy (CCL) Reconciliation | Organisations running CHP systems and taking part in the CHPQA program. | The yearly review of an organisation's CHPQA Certificate should be conducted in accordance with HMRC guidelines for CCL relief. | Annually. |
Streamlined Energy & Carbon Reporting (SECR) | UK companies and charities with: 250+ employees, an £18 million+ balance sheet, and a turnover exceeding £36 million. | Report UK energy usage and greenhouse gas emissions annually with year-end accounts to Companies House. | Annually. |
Extended Producer Responsibility (EPR) | Any company handling packaging with an annual turnover exceeding £1 million and PLACING 25 tonnes of packaging on the market. | Collect and report packaging data, pay fees and charges, and obtain PRNs for recycling obligations. |
1 October 2024 – January to June 2024 1 April 2025 - July to December 2024 |
Display Energy Certificates (DEC) | Any public building frequented by visitors that exceed an area of 250 square meters. | Perform energy assessments to identify potential savings and generate an energy certificate reflecting real-world performance. | For areas between 250m² and 1,000m², inspections occur every decade, while for spaces larger than 1,000m², inspections are conducted annually. |
Air conditioning Inspections (TM44) | All businesses with air conditioning systems. | Inspection of system where the effective rated output is more than 12kW combined. | Every 5 years. |
Energy Performance Certificates (EPC) | Necessary for structures undergoing sale, lease, or construction. | A conceptual perspective on the anticipated energy efficiency of a building. | Every decade or upon a building changing ownership. |
Energy Saving Opportunity Scheme (ESOS) | Any UK business that meet one of these: employ over 250 staff or have annual revenue exceeding €50 million and an annual balance sheet exceeding €43 million. | Collect data, devise an audit strategy, execute audits, pinpoint energy-saving prospects, get your report approved by a lead assessor, and submit it to the Environment Agency. |
Phase 3 – 5/06/2024 Phase 4 – 5/12/2027 |
Heat Meter Verification (CHP) | CHP Systems. | To uphold enrolment in the CHPQA Program, verification of CHP heat meters is required. | Every 2 years. |